Türkiye's weather and seasons

Four seasons in one country
Due to its size and special geographical location, Türkiye has Remarkable climate diversity From the Mediterranean climate on the southern coast to the continental climate on the Anatolian Plateau.
1. 🌤️ Climate zones of Türkiye
| Region | Cities | Features |
|---|---|---|
| Mediterranean | Antalya, Alanya | Hot and dry summers, mild winters |
| Oceanic | Istanbul, Bursa | Four seasons, high humidity |
| Continental | Ankara, Konya | Hot summers, cold and snowy winters |
| Eastern | Erzurum, Kars | Very cold winters, cool summers |
💡 Note: Istanbul is the only metropolis in the world that is located on the border of two continents and two climates.
2. 🌸 Spring (March – May)
| Moon | Istanbul temperature | Antalya temperature | Recommendations |
|---|---|---|---|
| March | 5°C – 12°C | 8°C – 17°C | Walking in the city |
| April | 8°C – 16°C | 11°C – 20°C | Sightseeing |
| May | 13°C – 21°C | 16°C – 24°C | Beachcomber |
3. ☀️ Summer (June – August)
| Moon | Istanbul temperature | Antalya temperature | Recommendations |
|---|---|---|---|
| June | 18°C – 26°C | 20°C – 29°C | Swimming in the sea |
| July | 20°C – 29°C | 23°C – 34°C | Water sports |
| August | 20°C – 29°C | 23°C – 34°C | Beach vacation |
4. 🍂 Autumn (September – November)
| Moon | Istanbul temperature | Antalya temperature | Recommendations |
|---|---|---|---|
| September | 17°C – 25°C | 20°C – 31°C | Cultural tours |
| October | 13°C – 20°C | 16°C – 26°C | Mountaineering |
| November | 9°C – 15°C | 12°C – 20°C | Visiting museums |
5. ❄️ Winter (December – February)
| Moon | Istanbul temperature | Antalya temperature | Recommendations |
|---|---|---|---|
| December | 5°C – 9°C | 8°C – 15°C | Buying from markets |
| January | 3°C – 8°C | 6°C – 14°C | Skiing |
| February | 3°C – 9°C | 7°C – 15°C | Hot springs |
6. 📅 Best time for different activities
| Activity | The best time | Suggested cities |
|---|---|---|
| Beach vacation | June – September | Antalya, Marmaris |
| Mountaineering | April – June | Cappadocia, Uludag |
| Cultural tours | April – May | Istanbul, Alas |
| Skiing | December – March | Uludag, Palandoken |
7. ❓ Frequently Asked Questions
What is the rainiest month in Türkiye?
Answer: December in Istanbul
Where is the hottest city in Türkiye?
Answer: Antalya with a maximum temperature of 45°C
Does it snow in Istanbul?
Answer: Yes, usually 1-2 weeks in January/February
Best time to buy property in terms of weather?
Answer: Spring and fall to visit the property
✅ Conclusion: A country for all seasons
Türkiye with Diverse climate and four distinct seasonsIt is an ideal destination for all tastes, from snow and ski enthusiasts to sun and sea lovers.

